|
HF-WS2812 Driver 0.1.0-dev
HF-WS2812 ESP32 RMT Driver
|
| ▼Nws2812 | |
| CRmtRx | |
| CRmtTx | |
| ▼Nws2812_test_config | |
| CAppConfig | Application-specific Configuration |
| CDiagnostics | Diagnostic Thresholds |
| CLedPins | LED Strip Pin Configuration for ESP32-C6 |
| CPowerSpecs | Current Consumption Estimates |
| CRMTConfig | RMT Channel Configuration |
| CSignalTiming | WS2812 Signal Timing Parameters (nanoseconds) |
| CStripSpecs | LED Strip Specifications |
| CSupplyVoltage | Supply Voltage Specifications (volts) |
| CTemperature | Temperature Specifications (celsius) |
| CTestConfig | Test Configuration |
| CTiming | Timing Parameters |
| Cled_state | Desired colors for a chain of LEDs |
| Cled_strip_encoder_config_t | Type of led strip encoder configuration |
| Crmt_led_strip_encoder_t | |
| CTestResults | Test execution tracking and results accumulation |
| CTestTaskContext | Context passed to test task trampoline |