Register Map
Register Organization
The TLE92466ED contains 108 registers organized into two categories:
```text Register Space (10-bit addressing: 0x000 - 0x3FF)
βββ Central/Global Registers (0x0000 - 0x0207) β βββ Control & Config (0x0000 - 0x0019) β βββ Diagnostics (0x000A - 0x0018) β βββ Test & BIST (0x003F) β βββ Feedback & ID (0x0200 - 0x0207) β βββ Per-Channel Registers (0x0100 - 0x01BF) βββ Channel 0: 0x0100 - 0x011F βββ Channel 1: 0x0120 - 0x013F βββ Channel 2: 0x0140 - 0x015F βββ Channel 3: 0x0160 - 0x017F βββ Channel 4: 0x0180 - 0x019F βββ Channel 5: 0x01A0 - 0x01BF
Channel Address Calculation: Base = 0x0100 + (Channel_Number Γ 0x0020) Register = Base + Offset ```text
Register Access Types
| Type | Description | Behavior |
|---|---|---|
| r | Read-only | Write has no effect |
| rw | Read/Write | Standard read and write |
| rwh | Read/Write, clear on write 1 | Write 1 to clear (fault flags) |
| rh | Read, hardware sets | Software read-only, HW updates |
Central Registers Summary
Control & Configuration
| Address | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0000 | CH_CTRL | rw | 0x0000 | Channel control and mode |
| 0x0002 | GLOBAL_CONFIG | rw | 0x4005 | Global configuration |
| 0x0006 | VBAT_TH | rwh | 0xFF19 | VBAT thresholds |
| 0x0007 | FB_FRZ | rw | 0x0000 | Feedback freeze control |
| 0x0008 | FB_UPD | rw | 0x0000 | Feedback update control |
| 0x0009 | WD_RELOAD | rw | 0x0000 | SPI watchdog reload |
| 0x0019 | CLK_DIV | rw | 0x0000 | Clock divider |
| 0x003F | SFF_BIST | rw | 0x0000 | Built-in self-test |
Diagnostics
| Address | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0003 | GLOBAL_DIAG0 | rwh/rw | 0x0600 | Global diagnostics 0 |
| 0x0004 | GLOBAL_DIAG1 | rwh/rw | 0x0000 | Global diagnostics 1 |
| 0x0005 | GLOBAL_DIAG2 | rwh/rw | 0x0000 | Global diagnostics 2 |
| 0x000A-F | DIAG_ERR_CHGRx | rh | 0x0000 | Channel error flags (6) |
| 0x0010-15 | DIAG_WARN_CHGRx | rh | 0x0000 | Channel warning flags (6) |
| 0x0016 | FAULT_MASK0 | rw | 0x0000 | Fault mask register 0 |
| 0x0017 | FAULT_MASK1 | rw | 0x0000 | Fault mask register 1 |
| 0x0018 | FAULT_MASK2 | rw | 0x0000 | Fault mask register 2 |
Feedback & Status
| Address | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0200 | ICVID | r | - | IC version and ID |
| 0x0201 | PIN_STAT | rh | varies | Pin status feedback |
| 0x0202 | FB_STAT | rh | varies | Feedback status |
| 0x0203 | FB_VOLTAGE1 | rh | varies | VBAT voltage |
| 0x0204 | FB_VOLTAGE2 | rh | varies | VIO/VDD voltage |
| 0x0205-7 | CHIPID0-2 | r | unique | Unique chip ID (48-bit) |
Per-Channel Registers Summary
Control & Setpoint
| Offset | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0000 | SETPOINT | rwh | 0x0000 | Current setpoint (15-bit) |
| 0x0001 | CTRL | rw | 0x4600 | Channel control |
| 0x000C | MODE | rw | 0x0000 | Channel operation mode |
| 0x000D | TON | rw | 0x0000 | Direct drive on-time |
| 0x000E | CTRL_INT_THRESH | rw | 0x0003 | Integrator threshold |
ICC & PWM
| Offset | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0002 | PERIOD | rw | 0x0000 | PWM frequency control |
| 0x0003 | INTEGRATOR_LIMIT | rw | 0x43FF | Integrator limits |
Dither
| Offset | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0004 | DITHER_CLK_DIV | rw | 0x0000 | Dither clock divider |
| 0x0005 | DITHER_STEP | rw | 0x0000 | Dither steps |
| 0x0006 | DITHER_CTRL | rw | 0x0000 | Dither control |
Configuration & Feedback
| Offset | Name | Type | Default | Description |
|---|---|---|---|---|
| 0x0007 | CH_CONFIG | rwh | 0x0003 | Channel configuration |
| 0x0200 | FB_DC | rh | varies | Duty cycle feedback |
| 0x0201 | FB_VBAT | rh | varies | VBAT feedback |
| 0x0202 | FB_I_AVG | rh | varies | Average current |
Detailed Register Descriptions
CH_CTRL (0x0000) - Channel Control
text
Bits: 15 14 13 12 11-6 5 4 3 2 1 0
βββββ¬ββββ¬ββββ¬ββββ¬βββββ¬ββββ¬ββββ¬ββββ¬ββββ¬ββββ¬ββββ
βOP βPR βPR βPR βRes βEN βEN βEN βEN βEN βEN β
βMODβ1_2β0_3β4_5β βCH5βCH4βCH3βCH2βCH1βCH0β
βββββ΄ββββ΄ββββ΄ββββ΄βββββ΄ββββ΄ββββ΄ββββ΄ββββ΄ββββ΄ββββ
text
| Bit | Field | Type | Description |
|---|---|---|---|
| 15 | OP_MODE | rw | 0=Config Mode, 1=Mission Mode |
| 14 | CH_PAR_1_2 | rw | Parallel channels 1/2 |
| 13 | CH_PAR_0_3 | rw | Parallel channels 0/3 |
| 12 | CH_PAR_4_5 | rw | Parallel channels 4/5 |
| 5-0 | EN_CHx | rw | Enable channel x (Mission mode only) |
Notes:
- Channel enable requires Mission Mode
- Parallel configuration requires Config Mode
GLOBAL_CONFIG (0x0002) - Global Configuration
text
Bits: 15 14 13 12 11-6 5 4 3 2 1 0
ββββ¬ββββ¬ββββ¬ββββ¬βββββ¬ββββ¬ββββ¬βββ¬ββββ¬ββββ¬ββββ
βResβVIOβUV βOT βRes βV15βV15βRsβCRCβSPIβCLKβ
β βSELβOV βTSTβ βOV βUV β βEN βWD βWD β
ββββ΄ββββ΄ββββ΄ββββ΄βββββ΄ββββ΄ββββ΄βββ΄ββββ΄ββββ΄ββββ
text
| Bit | Field | Description |
|---|---|---|
| 14 | VIO_SEL | VIO voltage: 0=3.3V, 1=5.0V |
| 13 | UV_OV_SWAP | Test UV/OV swap |
| 12 | OT_TEST | Test over-temperature |
| 5 | V1V5_OV_TEST | Test 1.5V OV detection |
| 4 | V1V5_UV_TEST | Test 1.5V UV detection |
| 2 | CRC_EN | Enable CRC checking |
| 1 | SPI_WD_EN | Enable SPI watchdog |
| 0 | CLK_WD_EN | Enable clock watchdog |
Default: 0x4005 (CRC + watchdogs enabled, 3.3V VIO)
SETPOINT (0x0100 + ChΓ0x20) - Current Setpoint
text
Bits: 15 14 0
ββββββββββββ¬βββββββββββββββββββββββββββββββββββ
βAUTO_LIMITβ TARGET (15-bit) β
β _DIS β β
ββββββββββββ΄βββββββββββββββββββββββββββββββββββ
text
| Bits | Field | Description |
|---|---|---|
| 14:0 | TARGET | Current setpoint value |
| 15 | AUTO_LIMIT_DIS | Disable auto-limit feature |
Current Calculation:
text
Single mode: I_set = 2000mA Γ TARGET / 32767
Parallel mode: I_set = 4000mA Γ TARGET / 32767
Resolution: 0.061mA (single), 0.122mA (parallel)
text
Example Values:
| TARGET | Current (Single) | Current (Parallel) |
|---|---|---|
| 0x0000 | 0 mA | 0 mA |
| 0x1000 | 250 mA | 500 mA |
| 0x4000 | 1000 mA | 2000 mA |
| 0x6000 | 1500 mA | 3000 mA |
| 0x7FFF | 2000 mA | 4000 mA |
CH_CONFIG (0x0107 + ChΓ0x20) - Channel Configuration
text
Bits: 15 14 13 12 7 6 4 3 2 1 0
βββββ¬ββββ¬βββββββ¬ββββββββββββ¬βββββββ¬βββββ¬βββββ
βOFFβOFFβOC_DG β OL_TH_FIX βOL_TH βIDAGβSLEWβ
βDG1βDG0β _EN β β β β β
βββββ΄ββββ΄βββββββ΄ββββββββββββ΄βββββββ΄βββββ΄βββββ
text
| Bits | Field | Description |
|---|---|---|
| 1:0 | SLEWR | Slew rate: 00=1V/Β΅s, 01=2.5V/Β΅s, 10=5V/Β΅s, 11=10V/Β΅s |
| 3:2 | I_DIAG | OFF diagnostic current: 00=80Β΅A, 01=190Β΅A, 10=720Β΅A, 11=1250Β΅A |
| 6:4 | OL_TH | Open load threshold (relative to setpoint, 0=disabled, 1-7=1/8 to 7/8) |
| 12:7 | OL_TH_FIXED | Fixed open load threshold |
| 13 | OC_DIAG_EN | Enable OC diagnosis in OFF state |
| 15:14 | OFF_DIAG_CH | OFF diagnostic control: 00=enabled, 01=LS only, 10=HS only |
MODE (0x010C + ChΓ0x20) - Channel Mode
text
Bits: 15 4 3 0
ββββββββββββββββββββββββ¬βββββββββββββββ
β Reserved β CH_MODE β
ββββββββββββββββββββββββ΄βββββββββββββββ
text
| Value | Mode | Description |
|---|---|---|
| 0x0 | Off | Channel disabled |
| 0x1 | ICC | Integrated Current Control (main mode) |
| 0x2 | Direct SPI | Direct drive via TON register |
| 0x3 | Direct DRV0 | Direct drive via DRV0 pin |
| 0x4 | Direct DRV1 | Direct drive via DRV1 pin |
| 0xC | Measurement | Free-running measurement mode |
Note: Mode changes require Config Mode
Register Access Patterns
Initialization Sequence
```text
-
Power-on / Reset ββ Device in Config Mode (OP_MODE=0) ββ All channels disabled
-
Configure Global Settings ββ Write GLOBAL_CONFIG (CRC, watchdogs, VIO) ββ Write VBAT_TH (voltage thresholds) ββ Write WD_RELOAD (if SPI watchdog enabled)
-
Configure Channels (per channel) ββ Write MODE (select ICC/Direct/etc.) ββ Write CH_CONFIG (slew, diagnostics) ββ Write SETPOINT (current target) ββ Write PERIOD (if using ICC PWM) ββ Write DITHER_xxx (if using dither)
-
Enter Mission Mode ββ Write CH_CTRL with OP_MODE=1
-
Enable Channels ββ Write CH_CTRL with EN_CHx=1 ```text
Runtime Monitoring
```text Periodic Reads: ββ GLOBAL_DIAG0 (supply faults, temperature) ββ DIAG_ERR_CHGRx (channel error flags) ββ DIAG_WARN_CHGRx (channel warnings) ββ FB_I_AVG (actual current per channel) ββ FB_DC (duty cycle per channel) ββ FB_VOLTAGE1/2 (supply voltages)
Watchdog Service: ββ Write WD_RELOAD periodically (if enabled) ```text
| Navigation: β SPI Protocol | Next: Current Control β |