|
HF-BNO08x
0.1.0-dev
|
| ▼Nbno08x | |
| CCommInterface | CRTP base class for BNO08x communication interfaces |
| ▼NBNO08x_TestConfig | |
| CAppConfig | Application-specific Configuration |
| CControlPins | Control GPIO Pins for BNO08x |
| CDiagnostics | Diagnostic Thresholds |
| CI2CParams | I2C Communication Parameters |
| CI2CPins | I2C Pin Configuration for ESP32-S3 |
| CSensorSpecs | Sensor Specifications |
| CSupplyVoltage | Supply Voltage Specifications (volts) |
| CTemperature | Temperature Specifications (celsius) |
| CTestConfig | Test Configuration |
| CTiming | Timing Parameters |
| CActivityClassifierEvent | Personal activity classifier payload |
| CBNO085 | Unified driver for the BNO08x IMU – SH-2 mode, RVC mode, and DFU |
| CDeadReckoningPoseEvent | Dead reckoning position/orientation/velocity payload |
| CDfuMemoryImage | Firmware image descriptor for class-aware memory DFU |
| CDfuOptions | Controls DFU validation and transfer behavior |
| CDfuProgress | Progress sample emitted during DFU transfers |
| ▼CEsp32Bno08xI2cBus | ESP32 implementation of bno08x::CommInterface using ESP-IDF I2C master driver |
| CI2CConfig | I2C bus and device configuration structure |
| ▼CEsp32UartRvcBus | ESP32 UART CommInterface for BNO08x RVC mode |
| CUartConfig | UART configuration for RVC mode |
| CHcBin_s | |
| CHcbinMetadata | |
| CMemoryFirmware | HcBin_t implementation for firmware stored in memory |
| CQuaternion | Unit quaternion with sensor accuracy indicator |
| CRawOpticalFlowEvent | Raw optical flow payload from SH2_RAW_OPTICAL_FLOW |
| CRawVector3 | Raw integer 3-axis sample (ADC counts) with optional metadata |
| CRvcSensorEvent | Raw RVC frame data in integer fixed-point format |
| CRvcSensorValue | Decoded RVC frame data in floating-point natural units |
| CSensorEvent | Container for a single decoded SH-2 sensor report |
| CTapEvent | Tap detector event details |
| CTestResults | Test execution tracking and results accumulation |
| CTestTaskContext | Context passed to test task trampoline |
| CVector3 | Three-axis vector with sensor accuracy indicator |
| CWheelEncoderEvent | Wheel encoder payload |